<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet RGSB</title>
	<link rel="self" href="http://rgsb.org/atom.xml"/>
	<link href="http://rgsb.org/"/>
	<id>http://rgsb.org/atom.xml</id>
	<updated>2010-09-06T12:00:46+00:00</updated>
	<generator uri="http://www.planetplanet.org/">http://intertwingly.net/code/venus/</generator>

	<entry>
		<title type="html" xml:lang="en-us">long-term change</title>
		<link href="http://www.method-combination.net/blog/archives/2010/09/04/long-term-change.html"/>
		<id>http://www.method-combination.net/blog/archives/2010/09/04/long-term-change.html</id>
		<updated>2010-09-05T00:44:00+00:00</updated>
		<content type="html">&lt;p&gt;A number of months ago, I read an article about Toyota Prius
owners.  The Prius features a little gauge that indicates your current
gas mileage.  This article related how a pasttime among Prius owners is
to attempt to optimize that number: i.e. make it as high as possible for
the longest amount of time possible.  Driving then turns into a sort of
game, where your score is measured by a summation of this little gauge
over the course of your trip.&lt;/p&gt;&lt;p&gt;My car didn't have a similar gauge, but it does have &lt;a href=&quot;http://en.wikipedia.org/wiki/Tachometer&quot;&gt;a tachometer&lt;/a&gt;.  I figured
a low RPM reading was a pretty good proxy for high gas mileage, and so I
set out to play the same game while I drove.  Over the course of the
next several weeks, it was rare for me to rev the car over 2k RPM.  I'm
sure I ticked off some drivers with my comparitively slow start from
stoplights and such.  (More often than not, however, I'd meet them at
the next light, secretly gloating inside.)&lt;/p&gt;&lt;p&gt;I hardly pay attention to the tachometer nowadays.  My game-playing
while driving has been occupied by trying to minimize braking and
outright stopping, which is similar to the above game, but not quite the
same thing.  I did happen to look at the tachometer several times this
afternoon while out driving and it didn't read above 2k RPM.  Having not
kept good records, I can't say what my best effort is, but a trip
recently included a non-stop segment starting somewhere on 46th Street,
turning right on Emerson, and continuing until the light at 10th
Street.&lt;/p&gt;&lt;p&gt;I suppose this makes me &lt;a href=&quot;http://en.wikipedia.org/wiki/Hypermiling&quot;&gt;a hypermiler&lt;/a&gt;.  I have
so far restrained myself from modding the minivan.&lt;/p&gt;&lt;p&gt;What's interesting to me is how easily I've been able to effect
long-term change in this relatively trivial area of my life while being
unable to affect similar changes in more significant areas.  I don't
drive to work and we rarely go out in the evenings, so I probably drive
about 20-30 miles a week.  I honestly don't know whether I'm really
saving that much gas.  Or whether my behavior, in the aggregate, is
causing my fellow motorists to drive slightly more aggressively
(“that idiot in the minivan, why won't he drive any
faster?!”) and thereby canceling gas savings or even using more
gas overall.  Yet a small example about a game I'm not even able to play
“properly” has motivated me to make changes of questionable
effectiveness in my driving habits.&lt;/p&gt;&lt;p&gt;Whereas other examples--say, the claimed effectiveness of people
using &lt;a href=&quot;http://org-mode.org/&quot;&gt;org-mode for Emacs&lt;/a&gt;--have
not given me the same sort of motivation.  I have tried using org-mode
several times, and I succeed for a couple of days, maybe even a couple
of weeks, but I eventually fall off the wagon.  It ought to help me stop
things from falling through the cracks, lessen mental stress, make me
look “with it” to coworkers and such.  And it would help
reduce the “wow, I didn't mean to spend an hour twiddling around
following random links on the web” factor that sometimes occupies
my evenings.  Yet I remain stubbornly opposed to improving my life in
this manner.  What's the secret ingredient in the first case that's not
present in the second?&lt;/p&gt;</content>
		<author>
			<name>Nathan Froyd</name>
			<uri>http://www.method-combination.net/blog/</uri>
		</author>
		<source>
			<title type="html">Irate Nate's weblog</title>
			<subtitle type="html">debugging life</subtitle>
			<link rel="self" href="http://www.method-combination.net/blog/index.rss2"/>
			<id>http://www.method-combination.net/blog/</id>
			<rights type="html">Copyright 2004 Nathan Froyd</rights>
		</source>
	</entry>

	<entry>
		<title type="html">Walking with Bethany and Emma</title>
		<link href="http://sapphiresbn.blogspot.com/2010/08/walking-with-bethany-and-emma.html"/>
		<id>tag:blogger.com,1999:blog-3851839.post-2013255144847200622</id>
		<updated>2010-08-31T23:59:32+00:00</updated>
		<content type="html">&lt;div class=&quot;pp_items&quot;&gt;&lt;div align=&quot;center&quot; class=&quot;pp_item&quot;&gt;&lt;img src=&quot;http://static.pixelpipe.com/53f1f13d-6c33-4b40-85f1-4535720def66_b.jpg&quot; style=&quot;max-width: 100%;&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;blogger-post-footer&quot;&gt;&lt;img src=&quot;https://blogger.googleusercontent.com/tracker/3851839-2013255144847200622?l=sapphiresbn.blogspot.com&quot; alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;&lt;/div&gt;</content>
		<author>
			<name>sarah</name>
			<email>noreply@blogger.com</email>
			<uri>http://sapphiresbn.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">'sup?</title>
			<subtitle type="html">Thought I'd join the party, but I probably won't say much.</subtitle>
			<link rel="self" href="http://www.blogger.com/feeds/3851839/posts/default"/>
			<id>tag:blogger.com,1999:blog-3851839</id>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en-US">Other People Should Make My Life Easier</title>
		<link href="http://www.punchdrunkmonkeyman.com/index.php?entry=entry100827-082941"/>
		<id>http://www.punchdrunkmonkeyman.com/index.php?entry=entry100827-082941</id>
		<updated>2010-08-27T00:00:00+00:00</updated>
		<content type="html" xml:lang="en-US">I'd like to be able to do something like this
&lt;br /&gt;&lt;pre&gt;try {
    /* and then, a miracle occurs! */
} catch (BarException beFoo =&amp;gt; String.Equals(be.Property, &quot;Foo&quot;)) {
    // foo handler
} catch (BarException beBar =&amp;gt; String.Equal(be.Property, &quot;Bar&quot;)) {
    // bar handler
} catch (BarException be) {
    // general BarException handler
}&lt;/pre&gt;Mostly because it seems slightly cleaner than the current approach to handling, e. g., OracleExceptions, where one might care about some of the error codes represented by the exception, but not all of them:
&lt;br /&gt;&lt;pre&gt;try {
    /* and then, a miracle occurs! */
} catch (BarException be) {
    if (String.Equals(be.Property, &quot;Foo&quot;)) {
    // foo handler
    } else if (String.Equals(be.Property, &quot;Bar&quot;)) {
    // bar handler
    } else {
    // general BarException handler
    }
}&lt;/pre&gt;Some flexibility is lost vs. using if-else statements instead, but you &lt;em&gt;could&lt;/em&gt; produce the same thing with typeof and nobody sane does that if they can get out of it, either. Semantically, it's pretty much equivalent and, syntactically, it's more verbose (to no obvious semantic advantage), so I'm sure it's not actually a good idea. (Additional evidence it's a bad idea: I'm sure I'm not the first to hit on this idea, yet it isn't implement in C# as far as I can tell. Presumably, those guys know what they're doing.)
&lt;br /&gt;
&lt;br /&gt;Granted, it would be &lt;em&gt;even better&lt;/em&gt; if Oracle would throw different exception types for different error codes instead of throwing the one type with slightly different data, but some problems seem, &lt;i&gt;prima facie&lt;/i&gt;, less intractable than others.</content>
		<author>
			<name>pedersje@gmail.com</name>
			<uri>http://www.punchdrunkmonkeyman.com/index.php</uri>
		</author>
		<source>
			<title type="html">Punchdrunkmonkeyman.com</title>
			<link rel="self" href="http://www.punchdrunkmonkeyman.com/atom.php"/>
			<id>http://www.punchdrunkmonkeyman.com/index.php</id>
			<rights type="html">Copyright 2010, pedersje@gmail.com</rights>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en">Chicken house update</title>
		<link href="http://notblog.com/bloggenspiel/?p=976"/>
		<id>http://notblog.com/bloggenspiel/?p=976</id>
		<updated>2010-08-26T15:32:00+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;Here’s a picture of me (with a stupid grin) putting up chicken wire. &lt;/p&gt;
&lt;p&gt;&lt;/p&gt;&lt;div style=&quot;width: 810px&quot; class=&quot;wp-caption alignleft&quot;&gt;&lt;img src=&quot;http://notblog.com/fileupload/uploads/chicken_house_2.jpg&quot; alt=&quot;Perhaps 1/2 the chicken wire is up at this point.&quot; height=&quot;600&quot; title=&quot;Chicken wire&quot; width=&quot;800&quot; /&gt;&lt;p class=&quot;wp-caption-text&quot;&gt;Perhaps 1/2 the chicken wire is up at this point.&lt;/p&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;</content>
		<author>
			<name>dave</name>
			<uri>http://notblog.com/bloggenspiel</uri>
		</author>
		<source>
			<title type="html">Bloggenspiel</title>
			<subtitle type="html">The play of blogs</subtitle>
			<link rel="self" href="http://notblog.com/bloggenspiel/?feed=atom"/>
			<id>http://notblog.com/bloggenspiel/?feed=atom</id>
		</source>
	</entry>

	<entry>
		<title type="html">99 at home. It was 101 when I first looked.</title>
		<link href="http://sapphiresbn.blogspot.com/2010/08/99-at-home-it-was-101-when-i-first.html"/>
		<id>tag:blogger.com,1999:blog-3851839.post-7540019051528632855</id>
		<updated>2010-08-25T20:27:58+00:00</updated>
		<content type="html">&lt;div class=&quot;pp_items&quot;&gt;&lt;div align=&quot;center&quot; class=&quot;pp_item&quot;&gt;&lt;img src=&quot;http://static.pixelpipe.com/536339d1-2f62-42e1-a1c9-51ee639b9494_b.jpg&quot; style=&quot;max-width: 100%;&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;blogger-post-footer&quot;&gt;&lt;img src=&quot;https://blogger.googleusercontent.com/tracker/3851839-7540019051528632855?l=sapphiresbn.blogspot.com&quot; alt=&quot;&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;&lt;/div&gt;</content>
		<author>
			<name>sarah</name>
			<email>noreply@blogger.com</email>
			<uri>http://sapphiresbn.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">'sup?</title>
			<subtitle type="html">Thought I'd join the party, but I probably won't say much.</subtitle>
			<link rel="self" href="http://www.blogger.com/feeds/3851839/posts/default"/>
			<id>tag:blogger.com,1999:blog-3851839</id>
		</source>
	</entry>

	<entry>
		<title type="html">I reply to the Internet</title>
		<link href="http://loganb.livejournal.com/55554.html"/>
		<id>http://loganb.livejournal.com/55554.html</id>
		<updated>2010-08-20T01:19:59+00:00</updated>
		<content type="html">Some guy named John Cook begged the question!  &lt;a href=&quot;http://bit.ly/b06JXp&quot;&gt;On the Internet&lt;/a&gt;!  &lt;br /&gt;&lt;br /&gt;I, of course, did my civic duty.  I commented.  &lt;br /&gt;&lt;blockquote&gt;&lt;br /&gt;You are begging the question by defining “minimalism” as necessarily thoughtless. So, of course, minimalists are!&lt;br /&gt;&lt;br /&gt;As you mentioned in the comments, “minimal” is a superlative meaning (roughly) “no less of X is possible.” You appear to define ‘X’ as “things necessary for life without conforming to required social norms.” But your more-minimalist-than-thou minimalists could just as easily have a different definition, e.g., their statement could be “Buy my book. I have only 39 things, while still maintaining appropriate social relationships with my friends!”&lt;br /&gt;&lt;br /&gt;Indeed, it is good you did not link to the man in question because context because or facts could undermine your point; your hypothetical man, by definition, does give you things you want in exchange for the hypothetical things he needs from you. With context, he could have been &lt;a href=&quot;http://en.wikipedia.org/wiki/Paul_Erdős&quot;&gt;a brilliant mathematician&lt;/a&gt; who trades knowledge, co-authorship, and &lt;a href=&quot;http://en.wikipedia.org/wiki/Erdős_number&quot;&gt;bragging rights&lt;/a&gt; for a warm place to sleep.  I'd take that over 4 eggs and a cup of flour any day.  &lt;br /&gt;&lt;br /&gt;Then again, maybe he’s just douché. I guess it depends on the minimalist instead of the minimalism.&lt;br /&gt;&lt;/blockquote&gt;</content>
		<author>
			<name>Logan Bowers</name>
			<uri>http://loganb.livejournal.com/</uri>
		</author>
		<source>
			<title type="html">Logan Bowers</title>
			<subtitle type="html">Logan Bowers - LiveJournal.com</subtitle>
			<link rel="self" href="http://www.livejournal.com/users/loganb/data/rss"/>
			<id>http://loganb.livejournal.com/</id>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en-us">horns</title>
		<link href="http://www.method-combination.net/blog/archives/2010/08/18/horns.html"/>
		<id>http://www.method-combination.net/blog/archives/2010/08/18/horns.html</id>
		<updated>2010-08-19T03:38:00+00:00</updated>
		<content type="html">&lt;p&gt;So.  Horns.&lt;/p&gt;&lt;p&gt;&lt;object width=&quot;640&quot; height=&quot;385&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/XVM4glts9FM?fs=1&amp;amp;hl=en_US&quot; /&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;embed src=&quot;http://www.youtube.com/v/XVM4glts9FM?fs=1&amp;amp;hl=en_US&quot; allowscriptaccess=&quot;always&quot; height=&quot;385&quot; width=&quot;640&quot; allowfullscreen=&quot;true&quot; type=&quot;application/x-shockwave-flash&quot; /&gt;&lt;/object&gt;&lt;/p&gt;&lt;p&gt;Great video.&lt;/p&gt;&lt;p&gt;Anyway, I have a persistent inability to &lt;a href=&quot;http://en.wikipedia.org/wiki/Corna&quot;&gt;throw horns&lt;/a&gt;.  This affliction
is probably due to a video watched in church as a youngster describing
the evils of rock'n'roll.  You know, the video that talked about
pentagrams and the twisted lyrics that only emerge when playing Black
Sabbath songs backwards?  For whatever reason, the bit about the hand
gestures lodged itself deeply into my neurons.&lt;/p&gt;&lt;p&gt;Instead of throwing horns, I invariably make the &lt;a href=&quot;http://en.wikipedia.org/wiki/ILY_sign&quot;&gt;I love you&lt;/a&gt; sign.  (I never
noticed that it combined the three letters together; that's rather
slick.)  This quirk would also make me a terrible Texas Longhorns fan,
as I'd be making gestures of peace and love to the Texas Aggies sitting
across the stadium.&lt;/p&gt;</content>
		<author>
			<name>Nathan Froyd</name>
			<uri>http://www.method-combination.net/blog/</uri>
		</author>
		<source>
			<title type="html">Irate Nate's weblog</title>
			<subtitle type="html">debugging life</subtitle>
			<link rel="self" href="http://www.method-combination.net/blog/index.rss2"/>
			<id>http://www.method-combination.net/blog/</id>
			<rights type="html">Copyright 2004 Nathan Froyd</rights>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en-US">The Expendables</title>
		<link href="http://www.punchdrunkmonkeyman.com/index.php?entry=entry100818-121714"/>
		<id>http://www.punchdrunkmonkeyman.com/index.php?entry=entry100818-121714</id>
		<updated>2010-08-18T00:00:00+00:00</updated>
		<content type="html" xml:lang="en-US">Summary: Big, dumb, loud, violent, and more fun than it has any right to be.
&lt;br /&gt;
&lt;br /&gt;2.5/5
&lt;br /&gt;
&lt;br /&gt;&lt;i&gt;The Expendables&lt;/i&gt; is a &lt;em&gt;terrible&lt;/em&gt; film. The acting is awful, the story is stupid, the premise is preposterous, the characters crummy. (It is, in fact, so awful I think it must be intentionally bad.) It is also &lt;em&gt;awesome&lt;/em&gt;. Honestly, this was probably the most fun I've had in the movie theater in at least a year and a half. (And I thought &lt;i&gt;A-Team&lt;/i&gt; was great fun, FWIW.) 
&lt;br /&gt;
&lt;br /&gt;Recommendation: If &lt;i&gt;A-Team&lt;/i&gt; was too cerebral for you, this is your film.</content>
		<author>
			<name>pedersje@gmail.com</name>
			<uri>http://www.punchdrunkmonkeyman.com/index.php</uri>
		</author>
		<source>
			<title type="html">Punchdrunkmonkeyman.com</title>
			<link rel="self" href="http://www.punchdrunkmonkeyman.com/atom.php"/>
			<id>http://www.punchdrunkmonkeyman.com/index.php</id>
			<rights type="html">Copyright 2010, pedersje@gmail.com</rights>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en-US">Running Gnus in a dedicated Emacs</title>
		<link href="http://edward.oconnor.cx/2010/08/standalone-gnus"/>
		<id>tag:edward.oconnor.cx,2010-08-06:standalone-gnus</id>
		<updated>2010-08-06T23:37:33+00:00</updated>
		<content type="html" xml:lang="en-US">&lt;p&gt;
        &lt;a href=&quot;http://www.gnus.org/&quot;&gt;Gnus&lt;/a&gt; is an awesome mail and
        news reader, but it can be a bit of a performance bear,
        especially when using IMAP. Since &lt;a href=&quot;http://www.gnu.org/software/emacs/&quot;&gt;Emacs&lt;/a&gt; is
        single-threaded, IMAP operations that take too long can
        disconnect you from IRC, Jabber, or any number of other network
        services you also use from Emacs.
      &lt;/p&gt;
      &lt;p&gt;
        The typical solution to this problem is to run Gnus in a
        dedicated Emacs instance. Doing so is really easy—just
        make a &lt;code class=&quot;csh pathname executable&quot;&gt;gnus&lt;/code&gt; shell
        alias like so:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;csh&quot;&gt;&lt;span class=&quot;builtin&quot;&gt;alias&lt;/span&gt; gnus &lt;span class=&quot;string&quot;&gt;'emacs -f gnus'&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        The catch is, such an Emacs doesn't know it's a dedicated,
        Gnus-only Emacs. When I used this technique, it was always
        confusing that quitting Gnus didn't quit its Emacs.
      &lt;/p&gt;
      &lt;p&gt;
        We can use &lt;code class=&quot;emacs-lisp&quot;&gt;&lt;var&gt;command-switch-alist&lt;/var&gt;&lt;/code&gt; to
        define a custom &lt;code class=&quot;csh&quot;&gt;-gnus&lt;/code&gt; command line
        argument that does what we want. Here's what I have in &lt;a href=&quot;http://edward.oconnor.cx/config/.emacs&quot;&gt;my &lt;code class=&quot;pathname&quot;&gt;.emacs&lt;/code&gt;
        file&lt;/a&gt;:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;emacs-lisp&quot;&gt;(add-to-list
 'command-switch-alist
 '(&lt;span class=&quot;string&quot;&gt;&quot;gnus&quot;&lt;/span&gt; . (&lt;span class=&quot;keyword&quot;&gt;lambda&lt;/span&gt; (&lt;span class=&quot;type&quot;&gt;&amp;amp;rest&lt;/span&gt; ignore)
              &lt;span class=&quot;comment-delimiter&quot;&gt;;; &lt;/span&gt;&lt;span class=&quot;comment&quot;&gt;Start Gnus when Emacs starts&lt;/span&gt;
              (add-hook 'emacs-startup-hook 'gnus t)
              &lt;span class=&quot;comment-delimiter&quot;&gt;;; &lt;/span&gt;&lt;span class=&quot;comment&quot;&gt;Exit Emacs after quitting Gnus&lt;/span&gt;
              (add-hook 'gnus-after-exiting-gnus-hook
                        'save-buffers-kill-emacs))))&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        To use the above, we just alter our shell alias to use our new
        argument:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;csh&quot;&gt;&lt;span class=&quot;builtin&quot;&gt;alias&lt;/span&gt; gnus &lt;span class=&quot;string&quot;&gt;'emacs -gnus'&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        The only other thing to keep in mind is how this sort of setup
        interacts with &lt;code class=&quot;pathname         executable&quot;&gt;emacsclient&lt;/code&gt;. (This is a command that lets you
        edit files in an already-running Emacs.) I really only want
        &lt;code class=&quot;pathname executable&quot;&gt;emacsclient&lt;/code&gt; to open
        files in the other Emacs I have running, and not in my Gnus-only
        Emacs. Let's fix this by restricting when we start the server
        that &lt;code class=&quot;pathname executable&quot;&gt;emacsclient&lt;/code&gt; talks
        to.
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;emacs-lisp&quot;&gt;(&lt;span class=&quot;keyword&quot;&gt;defvar&lt;/span&gt; &lt;span class=&quot;variable&quot;&gt;ted-server-emacs&lt;/span&gt; t
  &lt;span class=&quot;doc&quot;&gt;&quot;If non-null, this emacs should run emacsclient.&quot;&lt;/span&gt;)&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        Now that we have a flag we can use, let's only call &lt;code class=&quot;emacs-lisp&quot;&gt;&lt;span class=&quot;function&quot;&gt;server-start&lt;/span&gt;&lt;/code&gt; when the flag's been
        raised:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;emacs-lisp&quot;&gt;(add-hook 'emacs-startup-hook
          (&lt;span class=&quot;keyword&quot;&gt;lambda&lt;/span&gt; ()
            (&lt;span class=&quot;keyword&quot;&gt;when&lt;/span&gt; ted-server-emacs
              (server-start))))&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        The only bit left to do is to &lt;code class=&quot;emacs-lisp&quot;&gt;(setq
        ted-server-emacs nil)&lt;/code&gt; inside the custom command line
        argument handler above.
      &lt;/p&gt;</content>
		<author>
			<name>Edward O’Connor</name>
			<email>hober0@gmail.com</email>
			<uri>http://edward.oconnor.cx/</uri>
		</author>
		<source>
			<title type="html">Edward O’Connor</title>
			<subtitle type="html">&lt;p class=&quot;vcard&quot;&gt;
Thoughts and musings of &lt;a href=&quot;http://edward.oconnor.cx/&quot; class=&quot;url fn&quot;&gt;Edward O’Connor&lt;/a&gt;, a &lt;span class=&quot;title&quot;&gt;programmer&lt;/span&gt; living in &lt;span class=&quot;adr&quot;&gt;&lt;span class=&quot;locality&quot;&gt;San Diego&lt;/span&gt;, &lt;abbr class=&quot;region&quot; title=&quot;California&quot;&gt;CA&lt;/abbr&gt;&lt;/span&gt;.
&lt;/p&gt;</subtitle>
			<link rel="self" href="http://edward.oconnor.cx/feed"/>
			<id>http://cfhp.org/id/df2e43cf-43da-11d9-ab4f-00e000faa8b6</id>
			<rights type="html">Copyright © 1998 – 2007
&lt;a href=&quot;http://edward.oconnor.cx/&quot;&gt;Edward O’Connor&lt;/a&gt;.
&lt;a href=&quot;http://creativecommons.org/licenses/by-sa/3.0/&quot; rel=&quot;license&quot;&gt;Some rights reserved (CC BY-SA 3.0).&lt;/a&gt;</rights>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en-US">A simple shell lifehack</title>
		<link href="http://edward.oconnor.cx/2010/08/a-simple-lifehack"/>
		<id>tag:edward.oconnor.cx,2010-08-06:screen-ssh-shell-hack</id>
		<updated>2010-08-06T19:18:00+00:00</updated>
		<content type="html" xml:lang="en-US">&lt;p&gt;
        &lt;a href=&quot;http://www.openssh.org/&quot;&gt;OpenSSH&lt;/a&gt; lets you use
        per-host settings in your &lt;a href=&quot;http://www.openbsd.org/cgi-bin/man.cgi?query=ssh_config&amp;amp;sektion=5&quot; class=&quot;pathname&quot;&gt;~/.ssh/config&lt;/a&gt; file, like so:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;ssh-config&quot;&gt;&lt;var&gt;Host&lt;/var&gt; foo
&lt;var&gt;HostName&lt;/var&gt; foo.example.com
&lt;var&gt;ForwardX11&lt;/var&gt; no&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        If you have the above in your &lt;code class=&quot;pathname&quot;&gt;~/.ssh/config&lt;/code&gt; file, you can simply type
        &lt;code class=&quot;csh&quot;&gt;ssh foo&lt;/code&gt; instead of &lt;code class=&quot;csh&quot;&gt;ssh -x foo.example.com&lt;/code&gt;.
      &lt;/p&gt;
      &lt;p&gt;
        It’s pretty much always the case that I’ll fire up
        &lt;a href=&quot;http://www.gnu.org/software/screen/&quot;&gt;GNU Screen&lt;/a&gt;
        when SSHing into a remote host. Here’s some code
        that’s been banging around in &lt;a href=&quot;http://edward.oconnor.cx/config/.cshrc&quot;&gt;my
        &lt;code class=&quot;pathname&quot;&gt;.cshrc&lt;/code&gt;&lt;/a&gt; for a few years. It
        sets up handy shell aliases for all of the machines I commonly
        SSH into:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;csh&quot;&gt;&lt;span class=&quot;builtin&quot;&gt;set&lt;/span&gt; &lt;var&gt;ssh_hosts&lt;/var&gt;=&lt;span class=&quot;string&quot;&gt;`grep '^Host [^*]' ~/.ssh/config|cut -c 6-`&lt;/span&gt;

&lt;span class=&quot;keyword&quot;&gt;foreach&lt;/span&gt; host ($&lt;var&gt;ssh_hosts&lt;/var&gt;)
    &lt;span class=&quot;builtin&quot;&gt;alias&lt;/span&gt; $&lt;var&gt;host&lt;/var&gt; &lt;span class=&quot;string&quot;&gt;&quot;ssh -t $host screen -DR&quot;&lt;/span&gt;
&lt;span class=&quot;keyword&quot;&gt;end&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        Now I can simply type &lt;code class=&quot;csh&quot;&gt;foo&lt;/code&gt; and
        I’ll be up and running with a screen session on &lt;code class=&quot;hostname&quot;&gt;foo.example.com&lt;/code&gt;. If I want to SSH into a
        box &lt;em&gt;without&lt;/em&gt; firing screen up, I simpy &lt;code class=&quot;csh&quot;&gt;ssh foo&lt;/code&gt; directly.
      &lt;/p&gt;
      &lt;p&gt;
        Now that we have this handy &lt;code class=&quot;csh&quot;&gt;&lt;var&gt;ssh_hosts&lt;/var&gt;&lt;/code&gt; variable, we might as
        well use it for other things too, like for adding intelligent
        tab completion:
      &lt;/p&gt;
      &lt;pre&gt;&lt;code class=&quot;csh&quot;&gt;complete ssh &lt;span class=&quot;string&quot;&gt;'p/1/$ssh_hosts/'&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;
      &lt;p&gt;
        Now I can just type
        &lt;kbd&gt;&lt;kbd&gt;s&lt;/kbd&gt;&lt;kbd&gt;s&lt;/kbd&gt;&lt;kbd&gt;h&lt;/kbd&gt;&lt;kbd&gt; &lt;/kbd&gt;&lt;kbd&gt;f&lt;/kbd&gt; &lt;kbd&gt;TAB&lt;/kbd&gt; &lt;kbd&gt;RET&lt;/kbd&gt;&lt;/kbd&gt;
        and I’m good to go.
      &lt;/p&gt;</content>
		<author>
			<name>Edward O’Connor</name>
			<email>hober0@gmail.com</email>
			<uri>http://edward.oconnor.cx/</uri>
		</author>
		<source>
			<title type="html">Edward O’Connor</title>
			<subtitle type="html">&lt;p class=&quot;vcard&quot;&gt;
Thoughts and musings of &lt;a href=&quot;http://edward.oconnor.cx/&quot; class=&quot;url fn&quot;&gt;Edward O’Connor&lt;/a&gt;, a &lt;span class=&quot;title&quot;&gt;programmer&lt;/span&gt; living in &lt;span class=&quot;adr&quot;&gt;&lt;span class=&quot;locality&quot;&gt;San Diego&lt;/span&gt;, &lt;abbr class=&quot;region&quot; title=&quot;California&quot;&gt;CA&lt;/abbr&gt;&lt;/span&gt;.
&lt;/p&gt;</subtitle>
			<link rel="self" href="http://edward.oconnor.cx/feed"/>
			<id>http://cfhp.org/id/df2e43cf-43da-11d9-ab4f-00e000faa8b6</id>
			<rights type="html">Copyright © 1998 – 2007
&lt;a href=&quot;http://edward.oconnor.cx/&quot;&gt;Edward O’Connor&lt;/a&gt;.
&lt;a href=&quot;http://creativecommons.org/licenses/by-sa/3.0/&quot; rel=&quot;license&quot;&gt;Some rights reserved (CC BY-SA 3.0).&lt;/a&gt;</rights>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en">Chicken house started</title>
		<link href="http://notblog.com/bloggenspiel/?p=974"/>
		<id>http://notblog.com/bloggenspiel/?p=974</id>
		<updated>2010-08-05T15:00:51+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;I built the base for the chicken house/tractor tonight. It was a good feeling, to translate the image in my brain of what it *should* look like into a physical object. The next step will be to set up the hoops that will hold up the roof.&lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://notblog.com/fileupload/uploads/chickenhousebase.jpg&quot; /&gt;&lt;/p&gt;</content>
		<author>
			<name>dave</name>
			<uri>http://notblog.com/bloggenspiel</uri>
		</author>
		<source>
			<title type="html">Bloggenspiel</title>
			<subtitle type="html">The play of blogs</subtitle>
			<link rel="self" href="http://notblog.com/bloggenspiel/?feed=atom"/>
			<id>http://notblog.com/bloggenspiel/?feed=atom</id>
		</source>
	</entry>

	<entry>
		<title type="html"></title>
		<link href="http://silnith.livejournal.com/186682.html"/>
		<id>http://silnith.livejournal.com/186682.html</id>
		<updated>2010-08-02T12:04:09+00:00</updated>
		<content type="html">And now it’s time to go carry my cats to bed with me, only to have them immediately jump out and run away.  What use is it to have really soft cats if they absolutely will not cuddle no matter what?</content>
		<author>
